Avenue Dental Savings Plan:
Our plans include:
Our dental discount plans provide you and your family with access to quality dental care. It’s not insurance; it simply provides discounted fees for dental services. Benefits include:
First visit with
Avenue Dental Plan
$40
First visit WITHOUT
Avenue Dental Plan
$267
Description | Cost Without Plan** | You Pay | Your Savings*** | |
---|---|---|---|---|
DIAGNOSTIC (Exam and X-Rays) | ||||
Complete Series of Radiograph Images - Intraoral | $165 | $0 | 100% | |
Check-Up X-rays | $82 | $0 | 100% | |
Intraoral - Periapical - First Radiographic Image | $42 | $0 | 100% | |
Intraoral - Periapical - Each Additional Radiographic Image | $37 | $0 | 100% | |
Bitewing - Single Radiographic Image | $42 | $0 | 100% | |
Bitewing - Two Radiographic Images | $61 | $0 | 100% | |
Bitewing - Three Radiographic Images | $71 | $0 | 100% | |
Bitewing - Four Radiographic Images | $82 | $0 | 100% | |
Panoramic Radiographic Image | $142 | $0 | 100% | |
Emergency Visit | $90 | $20 | 78% | |
Routine Visit | $66 | $30 | 55% | |
Comprehensive Exam | $102 | $40 | 61% | |
Check-Up For A Child (age 3 or under) | $79 | $20 | 75% |
Choose an ANNUAL plan and get 2 months FREE!
Choose an ANNUAL plan and get 2 months FREE!
Monthly Price
$15 /monthMonthly Price
$19 /monthMonthly Price
$24 /monthChoose an ANNUAL plan and get 2 months FREE!
Choose an ANNUAL plan and get 2 months FREE!
A one-time $25 processing fee (non-refundable) applies to all new memberships. Returning members are subject to processing fee if they have had a lapse in membership.
Sara Esson
Maria Pare
Michael Villeda